| NO | NAME | YEAR |
| 1. | Tan Sri Dato’ Dr. Johari Haji Daud | 1990 |
| 2. | Tan Sri Dato’ Dr. Anuwar bin Mahmud (passed away) | 1990 |
| 3. | Dr. S. M Babjee (passed away) | 1990 |
| 4. | Tan Sri Prof. Dato’ Dr. Omar bin Abdul Rahman | 1991 |
| 5. | Dr. Chong Sue Kheng (passed away) | 1991 |
| 6. | Dato’ Dr. Osman Din* | 1991 |
| 7. | Dr. Syed Ali Abu Bakar (passed away) | 1992 |
| 8. | Dr. T. Mahendranathan (passed away) | 1992 |
| 9. | Dr. Lim Seang Chye | 1993 |
| 10. | Tan Sri Datuk Dr. Ahmad Mustafa Babjee* | 1995 |
| 11. | Tan Sri Prof. Dato’ Dr. Syed Jalaluddin Syed Salim | 1995 |
| 12. | Dr. Muhammad Fadzil Haji Yahaya (passed away) | 1996 |
| 13. | Dr. X. A. Vendargon (passed away) | 1996 |
| 14. | Dr. Retnasabapathy (passed away) | 1996 |
| 15. | Dato’ Dr. Yahya Ismail | 1997 |
| 16. | Dato’ Dr. Hadi Dato’ Hashim | 1997 |
| 17. | Prof. Dr. M.K. Vidyadaran | 1998 |
| 18. | Emeritus Prof. Dato’ Dr. Abdul Latiff Ibrahim | 1999 |
| 19. | Dato’ Dr. Nordin Keling | 1999 |
| 20. | Dr. Abdul Rahman Md Saleh | 1999 |
| 21. | Dato’ Dr. Anwar Hassan | 2000 |
| 22. | Emeritus Prof. Dato’ Dr. Sheikh Omar Abdul Rahman | 2000 |
| 23. | Dr. Yap Teow Chong | 2000 |
| 24. | Prof. Dr. Abdul Aziz Saharee | 2000 |
| 25. | Assoc. Prof. Dato’ Dr. Vellayan Subramaniam | 2000 |
| 26. | Dr. Shahiruddin Shamsuddin | 2000 |
| 27. | Prof. Dr. Mohd Ismail Noor | 2000 |
| 28. | Dr. S. Sivagurunathan | 2000 |
| 29. | Dr. K. M. Rajagopal | 2000 |
| 30. | Dr. Parikial George Joseph | 2000 |
| 31. | Dr. S. Thuraisingam (passed away) | 2000 |
| 32. | Dr. C. Nagendran (posthumous) | 2000 |
| 33. | Assoc. Prof. Che’ The Fatimah Nachiar Iskandar (passed away) | 2005 |
| 34. | Dr. Raymond Choo Pow Yoon | 2005 |
| 35. | Dato’ Dr. Mohd Nordin bin Mohd Nor | 2006 |
| 36. | Dr. Yeoh Eng Cheong | 2006 |
| 37. | Datuk Dr Lee Chong Meng | 2006 |
| 38. | Dato’ Dr Kardin Hj. Shukor | 2007 |
| 39. | Dato’ Dr. Matta Abdul Rahman (passed away) | 2007 |
| 40. | Dato’ Dr. Hawari Hussein | 2007 |
| 41. | Dr. Tan Kim Sing | 2007 |
| 42. | Dr. N. Sivabalan | 2007 |
| 43. | Dr. Kok Poe Chu | 2007 |
| 44. | Dato’ Dr Abdul Salam Abdullah (passed away) | 2008 |
| 45. | Dr. P. Vanaja (overseas – Australia) | 2008 |
| 46. | Dr. Harcharan Singh Dhillon (passed away) | 2008 |
| 47. | Prof. Dato’ Dr. Tengku Azmi Tengku Ibrahim | 2008 |
| 48. | Dr. A. Mahendra (passed away) | 2008 |
| 49. | Dr. V. Raghavan | 2009 |
| 50. | Dato’ Dr. Vincent Ng In Hooi | 2009 |
| 51. | Prof. Dr. Mohd Zamri Saad | 2009 |
| 52. | Dr. Teo Kim Lai | 2009 |
| 53. | Dr. Kamaruddin Isa | 2010 |
| 54. | Dr. C. Sockalingam | 2010 |
| 55. | Dr. Thomas Matthew | 2010 |
| 56. | Dr. Paul Chelliah Suppiah | 2011 |
| 57. | Assoc. Prof. Dr. Nadzariah Cheng Binti Abdullah | 2011 |
| 58. | Dr. Lim Yew Keng | 2011 |
| 59. | Dr. Chin Vei Chong | 2012 |
| 60. | Dr. Clement Anthony | 2012 |
| 61. | Dato’ Dr. Mohammad Azmie Zakaria | 2012 |
| 62. | Dr. Zainal Abidin Ismail | 2013 |
| 63. | Dr. P. Subramaniam | 2013 |
| 64. | Dato’ Dr. Sharif Haron | 2014 |
| 65. | Assoc. Prof. Dr. Ong Bee Lee | 2014 |
| 66. | Dr. Samuel Kiyui | 2014 |
| 67. | Dr. Sia Chik Hong Francis | 2014 |
| 68. | Dr. Ashraf Bin Abdul Rahman | 2015 |
| 69. | Dr. A K Das | 2015 |
| 70. | Dr. Hj. Mohd Zamirdin Mohd Jalaludin | 2015 |
| 71. | Dr. Syed Sultan Bin Syed (* Honorary Member) | 2015 |
| 72. | Prof Dr Hair bin Bejo | 2017 |
| 73. | Prof. Datin Paduka Dato' Dr. Aini Ideris | 2018 |
| 74. | Dr. Christian Samuel | 2018 |
| 75. | Dato’ Dr. Quaza Nizamudin Hassan Nizam | 2019 |
| 76. | Dr. Chandrawathani Panchadcharam | 2019 |
| 77. | Dato’ Dr. Tee Ah Kiat | 2019 |
| 78. | Dr. Mahendran C.M Renganathan | 2019 |
| 79. | Dr. Amilan Sivagurunathan | 2019 |
| 80. | Prof. Dr. Jasni Sabri | 2021 |
| 81. | Dr. Gopinanthan Gangadharan | 2021 |
| 82. | Dr. Edwin Bosi @ Jack Bosi | 2021 |
| 83. | Dato’ Dr. Norlizan Mohd Noor | 2022 |
| 84. | Dr. Abd Wahid Haron | 2022 |
| 85. | Dr. Koh Ung Leong | 2022 |
| 86. | Dr. Manikam Kumarasamy | 2022 |
| 87. | Yang Berbahagia Prof. Dato' Dr. Mohd Azmi Mohd Lila | 2023 |
| 88. | Yang Berbahagia Dato' Dr. Shri Kanth Kanaesalingam | 2023 |
| 89. | Yang Berusaha Dr. Chang Teck Soon | 2023 |
| 90. | Yang Berbahagia Datu Dr. Adrian Susin Ak Ambud | 2023 |
| 91. | Dr. Akma binti Ngah Hamid | 2024 |
| 92. | Dr. Wilmot Sasindran Dass | 2024 |
| 93. | Prof. Dr. Mohd Azam Khan Bin Goriman Khan | 2025 |
| 94. | Dr. Abu Hassan Bin Muhammad Ali | 2025 |
No awards were given in 1994, 2001, 2002, 2003, 2004, 2016 and 2020
| No. | Category | Contribution | No. of Points awarded |
| 1. | Contribution to MAVMA and/or other Allied Professional Bodies |
|
30 Points |
| 2. | Contribution to the Veterinary Industry |
|
20 Points |
| 3. | Contribution to Academia and/or Veterinary Continuing Education |
|
20 Points |
| 4. | Recognition and Contribution to Society/Community |
|
10 Points |
| 5. | Contributions in the National and International Arena |
|
10 Points |
| 6. | Role Model, Exemplary Leadership and Personal Qualities |
|
10 Points |
APPLICATION FORM_MLAA AWARDS PERSATUAN VETERINAR MALAYSIA